Paràmetres tècnics
Embalatge de mida
Fotos reals del producte
Serveis personalitzats
| Aplicació per exemple | Temperatura de l'habitació |
| Fruites i verdures a temperatura constant | 10 graus a 20 graus |
| Frescor de fruites i verdures | 0 graus a 15 graus |
| Emmagatzematge de carn congelada | -5 graus a -18 graus |
Convenció de nomenclatura
FN(1)X(2)-XXX(3)/A(4)
(1) Condensador refrigerat per aire
(2) H representa el tipus H de flux pla
V significa Up-Flow V Type
U significa Up-Tipus U de flux
(3) Superfície d'intercanvi de calor (m²)
(4) S'ometen els productes dissenyats amb el puny modificat del número AB.
Paràmetre tècnic
- Condensador en forma d'U{0}
| Número de sèrie | Model | Zona d'intercanvi de calor (㎡) |
Intercanvi de calor (Kw) |
Motor del ventilador | Importació I Exportació (mm) |
Mida de la forma (mm) | Mida de la instal·lació (mm) |
|||||
| Número | Diàmetre | Potència (W) | Volum d'aire | Longitud | Amplada | Alçada | ||||||
| 1 | FNU-32 | 32 | 10.6 | 1 | φ400 | 180 | 3400 | φ19/φ12 | 720 | 620 | 700 | 680×490 |
| 2 | FNU-40 | 40 | 13.2 | 1 | φ450 | 250 | 4800 | φ19/φ12 | 740 | 640 | 800 | 700×490 |
| 3 | FNU-50 | 50 | 16.6 | 1 | φ450 | 250 | 4800 | φ19/φ12 | 820 | 770 | 800 | 830×550 |
| 4 | FNU-50 | 50 | 16.6 | 2 | φ350 | 2×129 | 2×2300 | φ19/φ12 | 1060 | 650 | 800 | 710×590 |
| 5 | FNU-60 | 60 | 19.1 | 1 | φ500 | 414 | 6500 | φ22/φ16 | 920 | 840 | 800 | 900×590 |
| 6 | FNU-60 | 60 | 19.1 | 2 | φ350 | 2×129 | 2×2300 | φ22/φ16 | 1160 | 720 | 800 | 790×670 |
| 7 | FNU-70 | 70 | 21.8 | 2 | φ400 | 2×180 | 2×3400 | φ22/φ16 | 1160 | 730 | 900 | 790×670 |
| 8 | FNU-80 | 80 | 26.4 | 2 | φ450 | 2×250 | 2×4800 | φ22/φ16 | 1320 | 850 | 900 | 910×820 |
| 9 | FNU-100 | 100 | 33.1 | 2 | φ500 | 2×414 | 2×6500 | φ25/φ19 | 1420 | 880 | 1000 | 940×870 |
| 10 | FNU-120 | 120 | 39.6 | 2 | φ500 | 2×414 | 2×6500 | φ25/φ19 | 1420 | 880 | 1200 | 940×870 |
| 11 | FNU-130 | 130 | 42.9 | 2 | φ500 | 2×414 | 2×6500 | φ25/φ19 | 1420 | 880 | 1300 | 940×870 |
| 12 | FNU-150 | 150 | 49.5 | 2 | φ550 | 2×600 | 2×8300 | φ28/φ22 | 1550 | 880 | 1400 | 940×970 |
| 13 | FNU-160 | 160 | 52.8 | 2 | φ550 | 2×600 | 2×8300 | φ28/φ22 | 1600 | 920 | 1400 | 940×970 |
Embalatge
| Taula de paràmetres de mida de la caixa i del condensador en forma d'U- | ||||||
|
Serial Número |
Model | Mida de la forma | Mida de la instal·lació | Importació I Exportació | ||
| L | W | H | ||||
| 1 | FNU-32 | 720 | 620 | 700 | 680x490 | Φ19/Ф12 |
| 2 | FNU-40 | 740 | 640 | 800 | 700x490 | Φ19/Φ12 |
| 3 | FNU-50 | 820 | 770 | 800 | 830x550 | Φ19/Φ12 |
| 4 | FNU-50 | 1060 | 650 | 800 | 710x590 | Φ19/Φ12 |
| 5 | FNU-60 | 920 | 840 | 800 | 900x590 | Φ22/Φ16 |
| 6 | FNU-60 | 1160 | 720 | 800 | 790x670 | Φ22/Φ16 |
| 7 | FNU-70 | 1160 | 730 | 900 | 790x670 | Φ22/Φ16 |
| 8 | FNU-80 | 1320 | 850 | 900 | 910x820 | Φ22/Φ16 |
| 9 | FNU-100 | 1420 | 880 | 1000 | 940x870 | Φ25/Φ19 |
| 10 | FNU-120 | 1420 | 880 | 1200 | 940x870 | Φ25/Φ19 |
| 11 | FNU-130 | 1420 | 880 | 1300 | 940x870 | Φ25/Φ19 |
| 12 | FNU-150 | 1550 | 880 | 1400 | 940x970 | Φ28/Φ22 |
| 13 | FNU-160 | 1600 | 920 | 1400 | 940x970 | Φ28/Φ22 |


Etiquetes populars: Condensador refrigerat per aire, fabricants, proveïdors, fàbrica de condensadors refrigerats per aire de la Xina









